Atmospheric Sciences M.S.
Admission to this program has been suspended
Minimum Requirements for Atmospheric Sciences M.S.: 30 credits
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master's degree requirements. | ||
Atmospheric Sciences Program Requirements | ||
Complete four of the following basic courses in atmospheric sciences: | 12 | |
Introduction to Atmospheric Sciences | ||
Atmospheric Radiation | ||
Cloud Physics | ||
Atmospheric Dynamics | ||
Atmospheric Dynamics II: Climate Dynamics | ||
Complete one Thesis or Non-thesis option listed below | 18 | |
Total Credits | 30 |
Options
Thesis Option
Code | Title | Credits |
---|---|---|
Complete the following: | ||
ATM F699 | Thesis | 6-12 |
Approved F600-Level Courses | 6-12 | |
Total Credits | 18 |
Non-thesis Option A
Code | Title | Credits |
---|---|---|
Complete the following: | ||
ATM F698 | Non-thesis Research/Project | 3 |
ATM F600-Level Course | 6 | |
Approved F600-Level Courses | 9 | |
Total Credits | 18 |
Non-thesis Option B
Code | Title | Credits |
---|---|---|
Complete the following: | ||
ATM F698 | Non-thesis Research/Project | 6 |
ATM F600-Level Course | 6 | |
Approved F600-Level Courses | 6 | |
Total Credits | 18 |
Complete the following admission requirements:
Admission to the Department of Atmospheric Sciences generally requires a degree in a scientific discipline, one year of calculus-based physics, math through differential equations, and one semester of chemistry. Since atmospheric science is a highly interdisciplinary field, incoming students' backgrounds vary considerably. Thus, acceptance into the program is made on a case-by-case basis.
Admission to this program has been suspended
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ATM F601 (*)20 | 3 | ATM F615 (*)20 | 3 |
ATM F613 (*)20 | 3 | ATM F69918 | 3 |
ATM F69918 | 3 | Program Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ATM F645 (*)20 | 3 | ATM F646 (*)26 | 3 |
ATM F69918 | 3 | ATM F69918 | 3 |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Non-thesis Option A
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ATM F601 (*)20 | 3 | ATM F615 (*)20 | 3 |
ATM F613 (*)20 | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ATM F645 (*)20 | 3 | ATM F646 (*)26 | 3 |
Program Elective | 3 | ATM F69818 | 3 |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Non-thesis Option B
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ATM F601 (*)20 | 3 | ATM F615 (*)20 | 3 |
ATM F613 (*)20 | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ATM F645 (*)20 | 3 | ATM F646 (*)26 | 3 |
ATM F69818 | 3 | ATM F69818 | 3 |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Admission to this program has been suspended
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Function effectively in their area of expertise
- Analyze a scientific problem, identify the critical aspects and devise appropriate methods to resolve the science questions that arise
- Be successful in obtaining work or progressing in their field of research
- Demonstrate critical thinking and scientific creativity over original scientific problems
- Have exposure to current scientific problems by learning the peer review scientific process